| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Faceoff Chad Kelsey vs Kevin Wylie won by WC, [15:00] Ground ball pickup by WC Lucas Paratore. |
| [13:58] | Turnover by WC Chad Kelsey. |
| [13:42] | Ground ball pickup by CCM Connor Ervin. |
| [13:38] | Clear attempt by CCM good. |
| [12:25] | GOAL by CCM Moses Taylor, Assist by Dylan Davie, goal number 27 for season. |
| Colorado College 8, Whittier College 3 |
| [12:25] | Faceoff Chad Kelsey vs Kevin Wylie won by WC, [12:25] Ground ball pickup by WC Chad Kelsey. |
| [11:32] | Penalty on CCM Connor Ervin (CROSS-CHECK/1:00) Extra-man opportunity. |
| [11:11] | Shot by WC Kevin Looney, SAVE Zach Steedman. |
| [11:04] | Ground ball pickup by CCM Ian Coughlan. |
| [10:59] | Clear attempt by CCM failed. |
| [10:56] | Turnover by CCM Ian Coughlan (caused by Daniel McQuade). |
| [10:51] | Ground ball pickup by WC Daniel McQuade. |
| [10:49] | Shot by WC Kevin Ewing WIDE. |
| [10:49] | Penalty on CCM Ian Coughlan (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. |
| [10:41] | GOAL by WC Hunter Hall (MAN-UP), Assist by Sam Russell, goal number 22 for season. |
| Colorado College 8, Whittier College 4 |
| [10:41] | Faceoff Chad Kelsey vs Sayre Thomas won by WC, [10:41] Ground ball pickup by WC Lucas Paratore. |
| [10:08] | Turnover by WC Foster Cunningham. |
| [09:34] | Turnover by CCM Hunter Sprole. |
| [09:31] | Ground ball pickup by WC Robert Bazlen. |
| [09:26] | Clear attempt by WC good. |
| [08:28] | Shot by WC Foster Cunningham HIGH. |
| [08:09] | GOAL by WC Sam Russell, goal number 14 for season. |
| Colorado College 8, Whittier College 5 |
| [08:09] | Faceoff Chad Kelsey vs Kevin Wylie won by CCM, [08:09] Ground ball pickup by CCM Kevin Wylie. |
| [06:44] | Shot by CCM Jack Kreitler WIDE. |
| [06:34] | Shot by CCM Jake Smith, SAVE Robert Bazlen. |
| [06:34] | Penalty on WC Matt Pick (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. |
| [06:00] | GOAL by CCM Henri Halle (MAN-UP), Assist by Steve Rijo, goal number 19 for season. |
| Colorado College 9, Whittier College 5 |
| [06:00] | Faceoff Chad Kelsey vs Sayre Thomas won by CCM, [06:00] Ground ball pickup by CCM Sayre Thomas. |
| [05:45] | Timeout by CCM. |
| [05:22] | GOAL by CCM Moses Taylor, Assist by Jack Kreitler, goal number 28 for season. |
| Colorado College 10, Whittier College 5 |
| [05:22] | Faceoff Thomas Brook vs Sayre Thomas won by CCM, [05:22] Ground ball pickup by CCM Sayre Thomas. |
| [04:29] | Penalty on WC Daniel McQuade (OFFSIDE/0:30) Extra-man opportunity. |
| [04:15] | GOAL by CCM Moses Taylor (MAN-UP), Assist by Steve Rijo, goal number 29 for season. |
| Colorado College 11, Whittier College 5 |
| [04:15] | Faceoff Thomas Brook vs Sayre Thomas won by CCM, [04:15] Ground ball pickup by CCM Sayre Thomas. |
| [02:43] | Turnover by CCM Michael Idell. |
| [02:36] | Foul on CCM P.J. Higgins. |
| [02:21] | Clear attempt by WC good. |
| [01:41] | Turnover by WC Eric Omri. |
| [01:21] | Clear attempt by CCM good. |
| [01:15] | Turnover by CCM Derek Ball (caused by Terry Jacob). |
| [01:11] | Ground ball pickup by WC Robert Bazlen. |
| [01:09] | Penalty on CCM Bennett Krishock (PUSHING/0:30) Extra-man opportunity. |
| [00:56] | Shot by WC Foster Cunningham HIGH. |
| [00:48] | Turnover by WC Sam Russell. |
| [00:42] | Clear attempt by CCM failed. |
| [00:41] | Turnover by CCM Kurt Chessman. |
| [00:41] | Ground ball pickup by WC Jake Hawkridge. |
| [00:38] | Timeout by CCM. |
| [00:38] | Jeff Moore at goalie for CCM. |
| [00:30] | GOAL by WC Sam Russell, goal number 15 for season. |
| Colorado College 11, Whittier College 6 |
| [00:30] | Faceoff Thomas Brook vs Sayre Thomas won by WC, [00:30] Ground ball pickup by WC Andrew Swett. |
| [00:11] | Shot by WC Sam Russell, SAVE Jeff Moore. |
| [00:00] | End-of-period. |