| 1st Period Play-by-Play |
| [15:00] | Robert Bazlen at goalie for WC. |
| [15:00] | Zach Steedman at goalie for CCM. |
| [15:00] | Faceoff Chad Kelsey vs Kevin Wylie won by WC, [15:00] Ground ball pickup by WC Thomas Brook. |
| [14:00] | Turnover by WC Sam Russell (caused by Zach Pierce). |
| [13:51] | Clear attempt by CCM good. |
| [12:48] | Shot by CCM Henri Halle, SAVE Robert Bazlen. |
| [12:42] | Ground ball pickup by CCM Jake Smith. |
| [12:32] | Shot by CCM Charles Curtis, SAVE Robert Bazlen. |
| [12:31] | Foul on WC Thomas Brook. |
| [11:45] | Turnover by CCM Charles Curtis. |
| [11:42] | Ground ball pickup by WC Andrew Swett. |
| [11:41] | Clear attempt by WC failed. |
| [11:41] | Turnover by WC Andrew Swett. |
| [10:59] | Shot by CCM Jack Kreitler WIDE. |
| [10:19] | Turnover by CCM Moses Taylor (caused by Robert Bazlen). |
| [10:19] | Ground ball pickup by WC Robert Bazlen. |
| [10:18] | Penalty on CCM Jake Smith (PUSHING/0:30) Extra-man opportunity. |
| [09:58] | GOAL by WC Hunter Hall (FIRST GOAL) (MAN-UP), Assist by Foster Cunningham, goal number 21 for season. |
| Whittier College 1, Colorado College 0 |
| [09:58] | Faceoff Chad Kelsey vs Kevin Wylie won by CCM, [09:58] Ground ball pickup by CCM Kevin Wylie. |
| [09:56] | Turnover by CCM Kevin Wylie. |
| [09:53] | Ground ball pickup by WC Max Myrick. |
| [09:34] | Clear attempt by WC failed. |
| [09:32] | Turnover by WC Tommy Andrews. |
| [09:26] | Ground ball pickup by CCM Will Harris. |
| [08:42] | Turnover by CCM Jake Smith. |
| [08:30] | Clear attempt by WC failed. |
| [08:25] | Turnover by WC Robert Bazlen. |
| [07:45] | Shot by CCM Jack Kreitler WIDE. |
| [07:00] | Penalty on WC Jake Hawkridge (HOLDING/0:30) Extra-man opportunity. |
| [06:44] | Shot by CCM Moses Taylor, SAVE Robert Bazlen. |
| [06:41] | Ground ball pickup by CCM Henri Halle. |
| [06:15] | Shot by CCM Steve Rijo, SAVE Robert Bazlen. |
| [06:06] | Ground ball pickup by WC Andrew Swett. |
| [06:01] | Clear attempt by WC good. |
| [05:42] | Turnover by WC Daniel McQuade (caused by Will Harris). |
| [05:34] | Ground ball pickup by CCM Will Harris. |
| [05:27] | Clear attempt by CCM failed. |
| [05:25] | Turnover by CCM Moses Taylor (caused by Robert Bazlen). |
| [05:22] | Ground ball pickup by WC Robert Bazlen. |
| [05:19] | Clear attempt by WC failed. |
| [05:17] | Turnover by WC Robert Bazlen. |
| [05:05] | Ground ball pickup by CCM Zach Pierce. |
| [05:00] | Shot by CCM Jack Kreitler, SAVE Robert Bazlen. |
| [04:43] | Turnover by CCM Hunter Sprole. |
| [04:38] | Ground ball pickup by WC Hunter Hall. |
| [03:31] | Shot by WC Sam Russell WIDE. |
| [02:58] | Foul on WC Hunter Hall. |
| [02:58] | Turnover by WC Hunter Hall. |
| [02:54] | Clear attempt by CCM good. |
| [01:55] | Shot by CCM Charles Curtis, SAVE Robert Bazlen. |
| [01:49] | Clear attempt by WC good. |
| [01:34] | Shot by WC Foster Cunningham HIGH. |
| [01:16] | Shot by WC Sam Russell, SAVE Zach Steedman. |
| [01:04] | Clear attempt by CCM failed. |
| [01:04] | Turnover by CCM Gray Ritger (caused by Kevin Looney). |
| [01:01] | Ground ball pickup by WC Kevin Looney. |
| [00:26] | GOAL by WC Daniel McQuade, Assist by Sam Russell, goal number 16 for season. |
| Whittier College 2, Colorado College 0 |
| [00:26] | Faceoff Chad Kelsey vs Kevin Wylie won by CCM, [00:25] Ground ball pickup by CCM Kevin Wylie. |
| [00:02] | Turnover by CCM Jake Smith (caused by Andrew Swett). |
| [00:01] | Ground ball pickup by WC Thomas Brook. |
| [00:00] | End-of-period. |